Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    31.4  58.7   1/7/12   3.8  1/15/12 1039    0  3.09   1  28  1/13/12 NNW1015.55   70
2    33.8  57.1   2/1/12  18.1   2/5/12  145    0  0.00   1  18   2/1/12   N1019.72   66
---------------------------------------------------------------------------------------
TOT  31.7  58.7   1/7/12   3.8  1/15/12 1184    0  3.09   1  28  1/13/12 NNW1016.10   69

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    42.7  57.1   2:46pm  32.9   3:08am   22    0  0.00   1  18   9:14pm NNW1011.82   81
2    35.0  41.4  12:00am  29.7  11:45pm   30    0  0.00   1  10   9:57am  NE1017.87   78
3    29.9  37.5   2:39pm  22.6   7:19am   35    0  0.00   2  15   2:14pm   N1026.44   58
4    33.5  41.6   1:20pm  25.0  11:58pm   32    0  0.00   1  15  11:22am   N1022.07   56
5    25.1  35.1   2:50pm  18.1   6:52am   27    0  0.00   1  10   2:10pm NNE1020.74   54
---------------------------------------------------------------------------------------
TOT  33.8  57.1   2/1/12  18.1   2/5/12  145    0  0.00   1  18   2/1/12   N1019.72   66

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    11:27am     1/1/12          0     9:05pm    1/21/12        338
Wind Speed                   28    12:37pm    1/13/12          0    12:00am     1/1/12          1
Wind Gust                    28    12:37pm    1/13/12          0    12:00am     1/1/12          5
In Humidity                  56     1:50am     1/2/12         36     8:14am    1/15/12         47
Humidity                    100    10:13am    1/12/12         32     2:08pm     2/3/12         69
In Temp                    74.0    10:48pm     1/5/12       63.8     1:20am     1/5/12       68.0
Out Temp                   58.7     2:00pm     1/7/12        3.8     7:11am    1/15/12       31.7
Raw Barometer           1028.82     8:09am    1/16/12     980.54    12:16pm    1/13/12    1008.88
Total Rain                 3.09     7:20am    1/30/12       0.00    12:00am     1/1/12       1.47


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    10:44am     2/1/12          1     2:05pm     2/1/12          0
Wind Speed                   18     9:14pm     2/1/12          0    12:00am     2/1/12          1
Wind Gust                    18     9:14pm     2/1/12          0    12:00am     2/1/12          4
In Humidity                  53    12:56am     2/2/12         39     9:39am     2/3/12         47
Humidity                     97     7:17am     2/1/12         32     2:08pm     2/3/12         66
In Temp                    70.6     1:31pm     2/4/12       64.5     1:56am     2/5/12       67.9
Out Temp                   57.1     2:46pm     2/1/12       18.1     6:52am     2/5/12       33.8
Raw Barometer           1021.76     8:46am     2/3/12    1000.61     2:12pm     2/1/12    1012.47
Total Rain                 3.09    12:00am     2/1/12       3.09    12:00am     2/1/12       3.09

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360     2:53am          1     1:17am         22
Wind Speed                   10     2:10pm          0    12:00am          1
Wind Gust                    10     2:10pm          0    12:00am          3
In Humidity                  48    12:05am         40    10:32am         46
Humidity                     72     5:21am         35     2:24pm         54
In Temp                    69.9    10:39am       64.5     1:56am       67.2
Out Temp                   35.1     2:50pm       18.1     6:52am       25.5
Raw Barometer           1014.93     8:19am    1011.17     4:15pm    1013.40
Total Rain                 3.09    12:00am       3.09    12:00am       3.09


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
10/5/2008         135        225        112          0          5          0          1          5          0         54         55         52         89         97         75       71.0       71.2       70.2       50.9       57.2       44.8      30.25      30.27      30.23      42.96      42.96      42.96
10/6/2008         315        338          0          1         16          0          6         16          0         52         53         50         79         98         52       70.3       71.4       67.9       48.7       58.6       41.3      30.28      30.32      30.24      42.96      42.96      42.96
10/7/2008         315        338          0          1         13          0          5         13          0         49         51         33         67         89         34       71.0       84.5       67.2       49.5       65.2       39.0      30.24      30.32      30.14      42.96      42.96      42.96
10/8/2008         225        338          0          0         10          0          2         10          0         48         52         35         72         96         34       71.6       82.0       67.0       51.8       69.8       34.6      30.09      30.17      29.96      42.96      42.96      42.96
10/9/2008         315        338          0          1         19          0          6         19          0         52         54         44         84         97         58       73.2       77.9       70.6       61.9       73.3       56.0      29.87      29.96      29.82      42.96      42.96      42.91
10/10/2008        315        338          0          1         15          0          4         15          0         51         53         37         73         98         42       73.4       84.5       70.9       57.7       70.3       47.6      30.11      30.27      29.93      42.96      42.96      42.96
10/11/2008        315        338          0          1         12          0          3         12          0         50         52         35         79         98         47       72.5       84.1       69.2       53.6       68.9       41.6      30.37      30.44      30.27      42.96      42.96      42.96
10/12/2008        315        338          0          0         10          0          2         10          0         49         51         35         81         99         45       72.1       83.1       68.5       52.4       68.5       40.0      30.46      30.53      30.37      42.96      42.96      42.96
10/13/2008         68        292          0          1         11          0          3         11          0         50         54         44         85         98         56       71.7       75.6       69.4       53.6       64.6       44.2      30.31      30.37      30.27      42.96      42.96      42.96
10/14/2008        135        338          0          1         13          0          4         13          0         52         54         41         84         97         66       72.4       79.5       70.2       57.9       67.1       49.5      30.18      30.32      30.01      42.96      42.96      42.96
10/15/2008        135        338          0          1         10          0          4         10          0         53         54         39         86         98         58       73.0       83.5       71.2       57.5       67.2       50.7      30.06      30.14      30.01      42.96      42.96      42.96
10/16/2008        315        338          0          2         22          0          6         22          1         54         56         52         90         99         75       72.1       73.5       70.6       60.2       68.7       52.8      29.90      30.02      29.77      42.96      42.96      42.95
10/17/2008        315        338          0          2         15          0          6         15          0         52         54         50         75         87         50       71.2       72.8       69.7       50.1       59.0       39.9      30.03      30.14      29.94      42.96      42.96      42.96
10/18/2008        315        338          0          1         16          0          4         16          0         48         50         47         78         94         50       69.7       71.2       67.0       41.9       54.1       34.4      30.21      30.32      30.15      42.96      42.96      42.96
10/19/2008          0        338          0          2         19          0          8         19          0         47         48         42         77         94         57       69.3       71.4       67.0       40.1       49.6       34.4      30.35      30.40      30.29      42.96      42.96      42.96
10/20/2008        315        338          0          1         15          0          5         15          0         46         48         34         68         87         28       69.0       82.9       66.4       42.4       59.0       34.4      30.15      30.28      29.99      42.96      42.96      42.96
10/21/2008        135        338        135          0          9          0          2          9          0         49         55         44         71         95         48       68.3       69.9       65.8       49.7       59.0       34.8      29.87      29.99      29.78      42.96      42.96      42.95
10/22/2008          0        338          0          3         22          0         10         22          2         51         53         49         78         84         77       67.7       69.0       64.9       51.2       54.5       38.1      30.14      30.50      29.82      42.96      42.96      42.96
10/23/2008         22         93         93          1          1          0          4         12          0         48         50         47         76         92         80       67.3       68.2       66.9       37.7       50.4       29.2     206.19    1035.70     776.81      42.96      42.96      42.96
10/24/2008        248        359          0          0          9          0          2          9          0         45         47         35         69         95         25       68.0       78.4       64.5       42.3       62.9       27.1    1031.00    1034.55    1028.08      42.96      42.96      42.96
10/25/2008        135        360          1          3         27          0          8         27          0         47         51         43         85         96         68       68.7       70.2       65.4       53.4       65.9       38.7    1021.20    1028.46    1008.88      42.96      42.96      42.96
10/26/2008        315        360          1          2         31          0          7         31          0         52         55         50         85        100         47       70.5       72.4       69.0       57.0       65.7       43.9    1008.23    1010.74    1005.33      42.98      42.98      42.96
10/27/2008         45        360          2          1         10          0          3         10          0         50         54         46         85         99         50       69.5       71.2       66.4       50.6       67.9       38.7    1011.89    1014.50    1008.64      42.98      42.98      42.98
10/28/2008         45        360          1          2         21          0          8         21          0         51         52         50         92         98         76       68.8       70.1       67.4       47.9       52.3       38.6     995.82    1008.64     986.90      43.12      43.28      42.98
10/29/2008        315        360          1          3         22          0         13         28          0         47         51         44         67         88         51       68.1       71.6       65.6       40.4       45.0       35.0    1002.05    1012.91     991.00      43.28      43.28      43.28
10/30/2008        315        360          1          2         17          0          6         17          0         44         47         40         71         92         48       67.5       70.9       64.6       36.0       45.7       28.1    1022.85    1030.25    1012.91      43.28      43.28      43.28
10/31/2008        292        360          1          1         17          0          4         17          0         43         47         38         65         96         31       67.5       71.2       64.9       43.5       62.7       25.4    1025.17    1030.56    1019.31      43.28      43.28      43.28
11/1/2008         338        360          1          1         18          0          4         18          0         45         48         42         74         93         55       68.4       70.7       65.3       46.7       59.9       30.6    1021.97    1026.49    1018.94      43.28      43.28      43.28
11/2/2008         315        360          1          1         14          0          4         14          0         43         46         38         67         94         31       67.7       71.8       64.9       34.7       46.5       26.3    1033.39    1036.79    1026.49      43.28      43.28      43.28
11/3/2008         135        357          2          0          8          0          2          9          0         41         43         38         87         97         75       67.8       69.0       64.5       38.8       51.9       23.6    1032.46    1036.58    1028.96      43.28      43.28      43.28
11/4/2008         180        357          8          1          9          0          2          9          0         45         48         41         87         99         61       68.5       70.4       65.3       50.6       66.0       36.9    1027.41    1029.23    1025.48      43.28      43.28      43.28
11/5/2008         135        351          1          0          6          0          2          6          0         47         49         45         90        100         71       69.4       71.2       67.0       55.1       65.3       46.4    1023.15    1025.51    1019.65      43.28      43.32      43.28
11/6/2008          22        360          1          3         22          0         11         22          0         50         53         46         98         99         97       70.7       73.6       68.7       55.8       57.6       54.5    1016.54    1019.68    1013.59      43.52      43.80      43.32
11/7/2008          22        360          1          1         11          0          3         12          0         52         54         51         99        100         96       69.5       70.9       69.0       57.4       60.4       55.1    1011.34    1013.69    1008.58      43.83      43.84      43.80
11/8/2008         135        358         21          2         11          0          5         11          0         54         55         52         97        100         89       69.6       70.4       68.7       58.8       61.9       56.9    1005.36    1008.58    1000.92      43.86      43.91      43.84
11/9/2008         292        360          1          2         20          0          6         20          0         53         55         51         79         98         50       69.0       70.2       67.9       52.1       59.0       44.6    1004.64    1010.88     999.67      43.92      43.92      43.91
11/10/2008        292        360          1          1         16          0          6         20          0         49         52         47         69         94         48       68.3       70.1       65.4       44.4       52.5       34.4    1012.98    1018.80    1010.37      43.92      43.92      43.92
11/11/2008        315        360          1          2         23          0          6         23          0         45         47         40         69         92         51       68.1       72.3       65.1       40.0       48.7       29.5    1021.76    1026.22    1018.67      43.92      43.92      43.92
11/12/2008        315        338          0          1         12          0          3         12          0         45         48         41         70         92         49       67.8       72.3       65.1       39.5       48.0       30.7    1027.80    1029.00    1026.12      43.92      43.92      43.92
11/13/2008        135        292          0          1         12          0          2         12          0         43         45         41         87         97         58       68.1       69.6       64.6       40.5       47.9       30.4    1024.22    1028.49    1018.09      43.93      43.96      43.92
11/14/2008        112        360          4          0          9          0          2          9          0         47         50         44         99        100         97       69.6       71.6       66.2       54.1       59.2       46.7    1014.07    1018.16    1010.98      44.01      44.02      43.96
11/15/2008        135        360          2          3         22          0          9         22          0         52         55         50         98        100         91       70.6       72.1       69.2       62.7       67.9       57.4    1003.80    1011.49     995.17      44.10      44.22      44.02
11/16/2008        292        360          1          4         23          0         13         24          0         52         55         48         74         98         56       70.4       72.4       67.5       51.5       67.9       40.2     997.13    1008.27     989.71      44.30      44.31      44.22
11/17/2008        292        360          1          1         19          0          6         19          0         46         48         41         67         85         42       68.1       72.8       65.3       38.2       47.1       29.2    1013.37    1015.99    1008.24      44.31      44.31      44.31
11/18/2008        315        360          1          3         20          0         10         20          0         42         45         38         67         92         44       68.1       72.6       64.9       31.6       39.8       25.5    1016.20    1017.75    1014.84      44.31      44.31      44.31
11/19/2008        315        360          1          4         22          0         14         22          0         40         42         36         55         68         42       68.0       73.0       64.9       26.4       32.8       20.5    1014.79    1017.35    1011.83      44.31      44.31      44.31
11/20/2008        315        360          1          2         18          0          7         18          0         38         41         35         58         76         43       67.6       71.2       64.9       26.3       34.4       19.8    1009.12    1011.83    1006.07      44.31      44.31      44.31
11/21/2008        315        360          1          2         18          0          8         18          0         41         46         35         62         86         43       67.5       71.9       64.1       25.4       34.0       17.6    1015.81    1019.79    1011.05      44.31      44.31      44.31
11/22/2008        315        360          1          5         29          0         13         29          0         39         44         33         58         72         43       67.2       71.1       64.0       22.7       28.4       19.7    1020.41    1023.27    1018.50      44.31      44.31      44.31
11/23/2008        292        360          1          2         23          0          8         23          0         38         40         32         53         66         33       66.9       71.1       64.1       25.4       32.1       19.3    1025.61    1027.91    1022.77      44.31      44.31      44.31
11/24/2008        135        290          8          2         13          0          5         14          0         39         43         35         66         92         44       67.2       70.9       64.6       34.0       43.0       22.5    1025.94    1028.90    1018.47      44.31      44.31      44.31
11/25/2008        112        360          2          3         26          0         10         26          0         47         52         42         96        100         88       67.8       69.6       65.1       46.0       52.1       37.6    1008.25    1018.50    1002.24      45.44      46.42      44.31
11/26/2008        180        360          1          1         17          0          4         17          0         44         48         40         87         99         62       67.7       71.2       64.8       35.0       45.0       27.9    1011.51    1014.20    1005.29      46.43      46.43      46.42
11/27/2008        315        360          1          1         12          0          2         12          0         43         46         37         83         97         58       67.0       71.2       64.6       35.2       43.9       28.6    1014.00    1014.77    1012.74      46.43      46.43      46.43
11/28/2008        135        360          1          0         13          0          2         13          0         43         46         39         92        100         85       67.9       69.2       65.3       34.1       44.1       27.9    1008.50    1013.72    1003.87      46.50      46.58      46.43
11/29/2008        315        360          1          1         15          0          4         15          0         45         49         40         80         95         54       67.1       70.9       64.8       33.9       43.6       26.1    1011.39    1014.88    1008.34      46.58      46.58      46.58
11/30/2008         68        360          1          1         17          0          4         17          0         44         50         39         94        100         84       66.9       68.7       64.5       32.1       43.1       22.5    1011.90    1015.76    1001.63      46.70      47.27      46.58
12/1/2008          45        360          1          2         18          0          8         18          0         48         51         45         84        100         50       68.1       74.0       63.6       48.3       59.7       42.9     999.98    1006.10     995.81      47.35      47.36      47.27
12/2/2008         248        360          1          2         16          0          6         16          0         48         52         43         65         82         45       67.4       74.0       63.0       40.5       47.9       30.5    1014.64    1020.26    1006.04      47.36      47.36      47.36
12/3/2008         248        360          2          1         12          0          3         13          0         45         50         39         73         94         51       67.2       70.9       62.7       34.2       45.4       24.0    1021.77    1023.85    1019.96      47.36      47.36      47.36
12/4/2008         270        360          1          2         22          0          8         22          0         45         48         42         71         90         56       67.4       70.4       62.5       43.1       53.9       32.5    1016.52    1020.06    1013.49      47.36      47.36      47.36
12/5/2008         315        360          1          2         16          0          7         16          0         45         48         41         58         74         44       67.8       71.9       63.0       34.3       40.7       24.8    1020.19    1022.66    1017.35      47.36      47.36      47.36
12/6/2008         202        356          1          1         14          0          2         14          0         42         45         36         73         93         45       67.6       71.1       62.7       28.2       36.7       17.6    1018.85    1022.66    1011.08      47.36      47.36      47.36
12/7/2008         315        360          1          2         28          0          8         32          0         43         45         40         79         91         61       67.6       70.4       63.3       30.7       34.2       23.2    1004.03    1011.08     998.69      47.36      47.37      47.36
12/8/2008         315        360          1          3         22          0         11         22          0         39         43         35         47         73         33       67.5       71.8       62.5       16.9       23.2       11.5    1024.64    1033.57    1010.54      47.37      47.37      47.37
12/9/2008         135        360          1          2         23          0          6         23          0         38         45         33         73         92         55       67.4       70.2       62.1       33.8       56.7       11.1    1027.53    1034.08    1017.92      47.37      47.38      47.37
12/10/2008        315        360          1          4         31          0         13         31          0         48         51         43         91         97         81       69.3       71.8       66.9       54.9       62.0       38.6    1013.21    1018.06    1008.51      47.57      47.85      47.38
12/11/2008         22        360          1          3         13          0          8         13          0         43         48         41         97         98         94       68.3       69.7       64.8       34.9       38.6       33.5    1016.86    1019.75    1008.71      48.13      48.83      47.85
12/12/2008        315        360          1          3         28          0         11         28          0         42         46         39         90        100         72       67.6       69.9       63.0       35.2       41.8       29.6    1001.57    1012.00     992.93      50.25      50.59      48.83
12/13/2008        315        360          1          3         22          0          8         22          0         41         44         37         69         83         46       67.7       71.6       63.0       24.9       29.7       18.9    1023.09    1031.91    1011.96      50.59      50.59      50.59
12/14/2008        135        360          2          1         16          0          6         19          0         40         45         35         79         96         59       66.6       70.1       62.1       30.8       43.0       17.1    1031.97    1034.96    1028.79      50.59      50.59      50.59
12/15/2008        135        360          1          4         26          0         14         26          0         45         51         40         81         96         67       67.6       70.1       63.8       55.4       63.4       42.4    1023.56    1028.93    1017.75      50.59      50.59      50.59
12/16/2008        315        360          1          3         24          0         10         24          0         46         52         41         63         93         46       68.6       70.1       66.1       38.5       60.9       27.4    1028.82    1033.74    1017.86      50.66      50.67      50.59
12/17/2008         22        360          1          0         10          0          2         10          0         41         43         38         95        100         79       67.7       70.1       62.9       28.9       33.6       26.2    1020.15    1031.40    1014.13      50.69      50.70      50.67
12/18/2008        248        360          1          0          9          0          1          9          0         42         44         39         93         97         79       67.5       70.2       62.9       30.4       37.5       25.6    1024.12    1026.42    1019.58      50.76      50.84      50.70
12/19/2008         22        360          1          3         21          0          8         22          0         41         44         39         91        100         73       67.4       69.7       62.7       24.2       27.9       13.3    1020.79    1026.12    1012.57      50.84      50.84      50.84
12/20/2008          0        360          1          4         20          0         13         20          0         38         43         35         90         92         89       67.1       70.1       61.8       14.3       17.0       11.4    1020.62    1023.17    1015.38      50.84      50.84      50.84
12/21/2008          0        360          1          2         17          0          5         20          0         40         44         33         94         98         88       66.7       70.1       61.9       22.7       32.8       15.0    1005.55    1021.78     990.56      50.84      50.84      50.84
12/22/2008        292        360          1          1         14          0          5         15          0         39         44         34         71         89         61       66.6       70.4       61.8       18.5       23.7       14.3    1008.10    1025.75     994.42      50.84      50.84      50.84
12/23/2008        292        360          1          1         11          0          3         11          0         36         41         32         73        100         52       67.3       71.1       61.6       17.1       28.4        3.0    1033.62    1036.55    1025.64      50.84      50.85      50.84
12/24/2008        158        360          1          2         22          0          9         23          0         38         41         35         90         97         75       64.3       69.6       60.3       38.3       52.5       24.9    1021.10    1032.35    1003.97      51.03      51.45      50.85
12/25/2008        315        360          1          5         29          0         14         33          0         40         41         38         65         96         43       59.2       60.8       58.4       40.9       54.0       26.7    1017.62    1031.30    1002.18      51.48      51.48      51.45
12/26/2008          0        360          1          0         12          0          2         12          0         37         38         35         72         92         45       59.3       61.3       58.7       28.1       35.1       17.8    1034.80    1037.67    1031.27      51.48      51.48      51.48
12/27/2008        135        360          1          1         16          0          5         16          0         38         40         37         94         98         82       59.3       59.7       59.1       40.4       45.7       34.4    1024.68    1032.11    1018.13      51.60      51.72      51.48
12/28/2008        292        360          1          3         26          0         11         26          0         42         44         40         87         99         58       59.7       60.0       59.1       52.9       60.3       42.0    1010.41    1018.19    1003.77      51.72      51.72      51.72
12/29/2008        292        360          1          2         21          0          9         21          0         41         43         39         69         84         57       61.1       66.4       59.1       37.6       43.2       29.7    1009.92    1012.64    1003.97      51.72      51.72      51.72
12/30/2008        292        360          1          4         34          0         13         34          0         40         43         36         59         95         34       66.9       70.1       63.3       33.8       39.1       25.8    1004.69    1011.83     999.03      51.72      51.72      51.72
12/31/2008        315        360          0          5         29          0         13         29          0         38         41         35         74        100         55       67.6       70.2       62.5       19.5       25.9        7.1    1005.00    1011.52     998.76      51.72      51.72      51.72
1/1/2009          315        360          1          5         27          0         16         27          0         33         36         28         55         69         42       67.6       72.1       62.7       11.1       17.5        4.0    1016.81    1021.21    1008.47       0.00       0.00       0.00
1/2/2009          292        360          1          1         13          0          4         14          0         33         37         29         71         92         55       67.0       71.9       61.8       21.4       32.2        8.9    1011.67    1020.16    1004.41       0.00       0.00       0.00
1/3/2009          292        360          1          4         25          0         12         25          0         36         39         31         66        100         45       65.1       70.6       62.1       28.0       34.4       18.8    1008.12    1011.52    1004.11       0.01       0.03       0.00
1/4/2009          315        360          1          2         18          0          8         18          0         33         37         28         63         81         50       67.0       71.9       62.4       26.6       37.9       18.4    1013.56    1016.23    1011.01       0.03       0.04       0.03
1/5/2009          292        360          1          1         19          0          6         19          0         38         41         33         77         92         50       67.4       69.7       62.4       32.9       38.3       23.6    1011.32    1013.72    1009.66       0.06       0.08       0.04
1/6/2009          292        360          1          1         14          0          5         14          0         37         40         32         65         78         44       67.5       70.2       62.4       28.7       34.4       21.7    1015.46    1018.09    1012.64       0.08       0.09       0.08
1/7/2009           45        360          1          2         21          0          7         21          0         39         41         35         95         97         67       67.5       69.9       62.9       31.7       36.1       26.9     997.02    1012.64     982.20       0.27       0.52       0.09
1/8/2009          292        360          1          4         29          0         13         29          0         40         42         37         78         97         60       67.1       71.2       62.5       32.9       39.7       23.5     991.30    1000.99     982.40       0.59       0.68       0.52
1/9/2009          315        360          1          4         23          0         12         23          0         37         41         32         66         79         58       67.2       72.1       62.1       22.3       27.6       18.7    1010.18    1019.68    1000.89       0.68       0.69       0.68
1/10/2009         292        360          1          1         12          0          5         12          0         33         36         28         67         89         50       67.0       71.9       62.2       20.1       25.2       13.1    1022.45    1025.00    1017.58       0.69       0.69       0.69
1/11/2009           0        360          1          2         19          0          7         19          0         35         38         32         89         94         82       67.0       69.7       62.2       22.9       25.4       20.0    1012.10    1017.86    1007.26       0.69       0.69       0.69
1/12/2009         315        360          1          2         15          0          5         15          0         36         38         33         78         91         54       67.2       70.4       62.2       22.0       29.4       12.3    1019.51    1025.95    1015.08       0.72       0.76       0.69
1/13/2009         135        352         40          1         10          0          3         11          0         36         40         30         87        100         72       67.2       71.6       62.1       25.7       34.4       11.5    1017.99    1026.39    1004.55       0.76       0.77       0.76
1/14/2009         292        360          1          3         29          0         11         29          0         36         40         33         55         96         34       67.0       72.1       62.1       20.3       33.7       11.7    1013.33    1022.16    1001.91       0.77       0.77       0.77
1/15/2009         338        360          1          1         13          0          4         13          0         31         35         28         62         81         39       67.3       70.1       61.8        9.9       16.9        1.0    1023.66    1027.41    1021.72       0.77       0.77       0.77
1/16/2009         315        360          1          1         15          0          4         15          0         31         34         28         64         87         35       67.0       72.3       61.9        7.4       18.8       -3.6    1029.45    1031.74    1027.24       0.77       0.77       0.77
1/17/2009         248        357          2          1         14          0          3         14          0         30         33         26         57         80         35       65.9       71.9       61.6       10.9       19.8       -2.6    1031.23    1033.94    1027.88       0.77       0.77       0.77
1/18/2009         315        360          1          0          5          0          2          5          0         32         35         29         89         93         72       66.8       69.6       61.9       19.7       23.5       13.1    1016.90    1027.88    1006.92       0.77       0.77       0.77
1/19/2009         315        360          1          1          9          0          3          9          0         35         39         31         90         96         75       66.9       70.1       62.2       26.2       34.8       20.5    1003.58    1006.95    1001.84       0.80       0.85       0.77
1/20/2009         315        360          1          2         18          0          6         18          0         36         38         34         82         95         73       67.3       70.2       62.4       25.9       31.8       18.1    1003.60    1005.90    1001.94       0.85       0.86       0.85
1/21/2009         315        360          1          2         16          0          8         16          0         33         37         30         67         85         52       67.2       72.6       62.2       18.6       25.5        8.5    1008.91    1010.91    1005.80       0.86       0.86       0.86
1/22/2009         270        360          1          1         23          0          6         23          0         34         36         30         70         92         59       66.9       72.3       61.9       24.6       33.2       10.1    1011.28    1015.45    1008.68       0.86       0.86       0.86
1/23/2009         135        359          2          1         13          0          4         13          0         36         40         31         77         95         60       67.7       72.4       62.2       32.8       40.1       21.9    1013.07    1018.06    1003.26       0.92       1.02       0.86
1/24/2009         315        360          1          4         30          0         14         30          0         36         40         31         57         89         37       67.2       69.7       62.2       30.0       39.8       12.6    1011.42    1023.04    1002.21       1.06       1.07       1.02
1/25/2009         270        360          1          1         16          0          5         16          0         32         35         27         57         86         39       66.9       72.8       62.2       14.3       25.0        0.0    1024.45    1026.25    1022.33       1.07       1.07       1.07
1/26/2009         315        360          1          0          9          0          2          9          0         32         35         28         68         96         43       67.6       72.8       62.1       13.5       26.7        3.0    1028.47    1030.11    1026.22       1.07       1.07       1.07
1/27/2009         292        360          1          1         15          0          4         15          0         32         35         28         67         89         44       67.5       73.8       61.9       18.7       28.8        7.9    1029.97    1031.71    1027.88       1.07       1.07       1.07
1/28/2009          68        360          1          2         27          0          5         27          0         34         38         31         91         98         72       67.2       69.9       61.9       27.7       35.3       18.8    1014.18    1030.69     992.80       1.27       1.86       1.07
1/29/2009         292        360          1          3         33          0         10         33          0         35         39         31         75         92         61       67.9       73.1       62.1       28.7       34.5       16.6    1008.27    1012.61     996.99       1.90       1.95       1.86
1/30/2009         248        360          2          1         13          0          3         13          0         34         37         31         81        100         57       68.1       72.4       62.2       23.3       37.2        8.6    1011.03    1013.45    1007.76       1.98       2.02       1.95
1/31/2009         292        360          1          3         25          0         10         25          0         35         38         30         64         95         41       67.1       72.6       62.4       22.1       27.7       16.8    1010.23    1015.99    1007.43       2.02       2.02       2.02
2/1/2009          158        360          3          1         15          0          4         15          0         35         42         30         70         92         46       66.9       72.4       61.8       27.6       46.1       12.5    1012.48    1015.93    1008.07       2.06       2.11       2.02
2/2/2009          338        360          1          1         16          0          4         16          0         38         42         33         73        100         39       67.4       73.0       62.5       35.6       49.6       23.6    1013.76    1015.38    1012.06       2.13       2.14       2.11
2/3/2009            0        360          1          3         22          0         10         22          0         37         39         35         84         94         68       67.7       69.7       62.9       29.0       34.2       23.0    1008.76    1014.37    1004.28       2.14       2.14       2.14
2/4/2009          315        360          1          3         24          0          9         24          0         35         37         32         67         92         44       67.8       72.1       62.7       19.5       27.2       11.2    1013.33    1018.67    1007.36       2.16       2.17       2.14
2/5/2009          315        360          1          4         23          0         12         23          0         31         34         29         57         70         44       67.6       71.1       62.5       12.1       19.6        5.5    1021.56    1026.19    1018.06       2.17       2.17       2.17
2/6/2009          292        360          1          1         15          0          4         15          0         30         32         28         65         81         47       67.5       70.6       62.2       14.4       28.0        1.7    1027.40    1028.96    1026.15       2.17       2.17       2.17
2/7/2009          180        360          1          2         18          0          7         20          0         33         39         28         70         98         48       66.8       70.9       62.5       28.4       43.5        4.6    1022.74    1029.27    1011.12       2.18       2.19       2.17
2/8/2009          292        360          1          4         30          0         13         30          0         38         42         32         62         77         40       67.7       71.9       63.8       43.6       50.8       33.6    1010.76    1017.79    1006.54       2.20       2.20       2.19
2/9/2009          315        360          1          2         22          0          7         22          0         35         39         31         58         76         39       68.7       73.1       63.3       29.3       39.5       19.3    1025.54    1029.78    1017.75       2.20       2.20       2.20
2/10/2009         135        360          1          1         11          0          3         11          0         34         37         30         67         92         50       67.9       71.1       62.5       30.7       37.2       18.6    1024.85    1030.39    1016.53       2.20       2.20       2.20
2/11/2009         158        360          2          1         10          0          3         10          0         37         41         33         82        100         55       69.6       73.8       63.0       43.1       59.6       31.2    1010.11    1016.67     998.65       2.20       2.20       2.20
2/12/2009         292        360          1          4         24          0         12         25          0         41         44         39         81         99         64       69.3       71.9       65.1       44.7       51.8       39.1     988.98     998.69     985.24       2.34       2.37       2.20
2/13/2009         315        360          1          6         27          0         16         27          0         38         43         35         55         78         42       68.4       71.9       63.3       32.5       41.1       26.5    1005.29    1011.08     994.29       2.37       2.37       2.37
